| Peak Power Supply | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 |
|---|---|---|---|---|---|
| Chandigarh | 340 | 411 | 456 | 447 | 421 |
| Delhi | 7,091 | 8,439 | 8,439 | 8,480 | 7,658 |
| Haryana | 11,018 | 13,507 | 15,558 | 16,170 | 14,895 |
| Himachal Pradesh | 1,839 | 1,836 | 1,913 | 1,843 | 1,832 |
| UT of J&K and Ladakh | 2,715 | 3,063 | 2,724 | 2,984 | 2,672 |
| Punjab | 11,863 | 14,268 | 17,017 | 17,221 | 16,174 |
| Rajasthan | 14,825 | 17,333 | 17,672 | 18,164 | 16,881 |
| Uttar Pradesh | 29,475 | 31,824 | 32,673 | 32,510 | 31,296 |
| Uttarakhand | 2,536 | 2,982 | 3,063 | 2,821 | 2,499 |
| Northern Region | 76,611 | 87,675 | 93,981 | 95,048 | 87,251 |
| Chhattisgarh | 7,078 | 6,471 | 5,990 | 6,122 | 6,008 |
| Gujarat | 25,786 | 26,418 | 28,833 | 25,611 | 28,390 |
| Madhya Pradesh | 14,375 | 15,492 | 13,432 | 13,818 | 13,390 |
| Maharashtra | 32,161 | 32,317 | 31,273 | 28,750 | 29,477 |
| Dadra and Nagar Haveli and Daman and Diu | 1,284 | 1,358 | 1,427 | 1,390 | 1,425 |
| Goa | 891 | 875 | 835 | 791 | 854 |
| Western Region | 81,355 | 82,000 | 80,330 | 74,692 | 76,550 |
| Andhra Pradesh | 14,145 | 15,014 | 13,935 | 14,421 | 13,987 |
| Telangana | 17,002 | 12,706 | 12,685 | 16,650 | 17,263 |
| Karnataka | 18,478 | 17,682 | 16,357 | 18,478 | 16,894 |
| Kerala | 6,178 | 5,742 | 5,472 | 4,820 | 4,861 |
| Tamil Nadu | 21,000 | 19,425 | 20,664 | 21,402 | 21,313 |
| Puducherry | 568 | 577 | 579 | 587 | 540 |
| Lakshadweep | 14 | 14 | 13 | 13 | 13 |
| Southern Region | 74,469 | 68,234 | 64,266 | 72,471 | 70,328 |
| Bihar | 8,158 | 8,628 | 8,917 | 9,475 | 9,473 |
| Damodar Valley Corporation (DVC) | 3,676 | 3,427 | 3,463 | 3,463 | 3,247 |
| Jharkhand | 2,409 | 2,589 | 2,544 | 2,622 | 2,594 |
| Odisha | 7,594 | 8,823 | 7,611 | 8,012 | 7,135 |
| West Bengal | 12,946 | 13,340 | 13,570 | 12,324 | 12,745 |
| Sikkim | 118 | 100 | 101 | 89 | 113 |
| Andaman and Nicobar Islands | 67 | 65 | 67 | 67 | 67 |
| Eastern Region | 32,758 | 34,875 | 35,911 | 32,541 | 33,824 |
| Arunachal Pradesh | 195 | 184 | 202 | 202 | 207 |
| Assam | 2,287 | 2,495 | 2,658 | 2,733 | 2,948 |
| Manipur | 252 | 261 | 264 | 260 | 276 |
| Meghalaya | 363 | 368 | 366 | 375 | 385 |
| Mizoram | 151 | 153 | 155 | 151 | 152 |
| Nagaland | 174 | 191 | 204 | 203 | 206 |
| Tripura | 366 | 355 | 366 | 372 | 371 |
| Others | 2,194 | 1,982 | |||
| North-Eastern Region | 3,743 | 3,952 | 4,018 | 4,106 | 4,306 |
| All India | 2,56,117 | 2,70,820 | 2,64,768 | 2,70,203 | 2,58,270 |
Signup to get access to our market reports and insights.